Megir ML2026G Brown Silver Men Waterproof Genuine Leather Strap Watch
KSh 5,500.00
- BRAND: MEGIR
- GENDER: MEN
- STRAP: LEATHER
- BUCKLE: PIN
- MOVEMENT: QUARTZ
- WATER RESISTANCE: 3ATM
- CASE: ALLOY
- SHAPE: ROUND
- GLASS: MINERAL HARDNESS
- FEATURE: MULTIFUNCTIONAL
- MOVEMENT MODEL: LD57
- Band Material: Genuine Leather
- Case Diameter: 44mm
- Case Thickness: 13mm
- Band Width: 22mm
- Total Length: 214mm
Quick Comparison
Settings | Megir ML2026G Brown Silver Men Waterproof Genuine Leather Strap Watch remove | Naviforce NF9211L Gray S/GY/BN Men's Casual Leather Strap Watch with Callender remove | Naviforce NF9211L Brown B/B/GY Men's Casual Leather Strap Watch with Callender remove | Naviforce NF9211S Black B/B Men's Casual Watch with Callender remove | Naviforce NF9148 Blue S/W/BE Men's Official Leather Strap Watch remove | Naviforce NF9208 Black S/B/B Men's Casual Leather Strap Watch LCD Display & Quartz remove |
---|---|---|---|---|---|---|
Name | Megir ML2026G Brown Silver Men Waterproof Genuine Leather Strap Watch remove | Naviforce NF9211L Gray S/GY/BN Men's Casual Leather Strap Watch with Callender remove | Naviforce NF9211L Brown B/B/GY Men's Casual Leather Strap Watch with Callender remove | Naviforce NF9211S Black B/B Men's Casual Watch with Callender remove | Naviforce NF9148 Blue S/W/BE Men's Official Leather Strap Watch remove | Naviforce NF9208 Black S/B/B Men's Casual Leather Strap Watch LCD Display & Quartz remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | Megir ML2026G Brown Silver | NF9211L Gray S/GY/BN | NF9211L Brown B/B/GY | NF9211S Black B/B | NF9148 Blue S/W/BE | NF9208 Black S/B/B |
Rating | ||||||
Price | KSh 5,500.00 | KSh 7,500.00 | KSh 7,500.00 | KSh 7,500.00 | KSh 6,500.00 | KSh 5,500.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description |
|
|
|
|
|
|
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.