Naviforce NF5042 Rosegold RG/RG/RG Women’s Luxury Stainless Band Watch
KSh 3,800.00
- 100% Genuine NaviForce
- Watch For Ladies
- Brand: NaviForce
- Model Number: NF5042
- Movement: Y121 (Seiko Instruments Inc)
- Water Resistant : 3 ATM
- Dial Diameter 31mm
- Feature: Water Resistant, Waterproof
- Material: ALLOY
- Case material: Zinc Alloy
- Clasp Type: Double Clasp
- 1 Year Warranty
- Cash on Delivery.
Quick Comparison
Settings | Naviforce NF5042 Rosegold RG/RG/RG Women's Luxury Stainless Band Watch remove | Naviforce NF5039 Green G/W/GN Women's Luxury Unique Waterproof Microfiber Bracelet Wristwatch remove | Naviforce NF5033 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5035 ROSEGOLD RG/RG Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5032 Silver S/W/S Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5004 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove |
---|---|---|---|---|---|---|
Name | Naviforce NF5042 Rosegold RG/RG/RG Women's Luxury Stainless Band Watch remove | Naviforce NF5039 Green G/W/GN Women's Luxury Unique Waterproof Microfiber Bracelet Wristwatch remove | Naviforce NF5033 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5035 ROSEGOLD RG/RG Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5032 Silver S/W/S Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5004 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | Naviforce NF5042 Rosegold RG/RG/RG | NF5039 Green G/W/GN | NF5033 Silver S/W | NF5035 ROSEGOLD RG/RG | NF5032 Silver S/W/S | NF5004 Silver S/W |
Rating | ||||||
Price | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 |
Stock | Out of stock | Out of stock | ||||
Availability | Out of stock | Out of stock | ||||
Add to cart | ||||||
Description |
|
|
|
|
|
|
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.