Naviforce NF5043 Silver Blue RG/BE Square Dial Women Luxury Stainless Strap Watch
KSh 3,800.00
- 100% Genuine NaviForce
- Watch For Ladies
- Brand: NaviForce
- Model Number: NF5043
- Movement: Y121 (Seiko Instruments Inc)
- Water Resistant : 3 ATM
- Dial Diameter 20mm
- Feature: Water Resistant, Waterproof
- Material: ALLOY
- Case material: Zinc Alloy
- Clasp Type: Double Clasp
- 1 Year Warranty
- Cash on Delivery.
Quick Comparison
Settings | Naviforce NF5043 Silver Blue RG/BE Square Dial Women Luxury Stainless Strap Watch remove | Naviforce NF5033 Rosegold RG/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5023 Black RG/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5035 ROSEGOLD RG/RG Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5025 Silver S/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5040 Green RG/GN/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove |
---|---|---|---|---|---|---|
Name | Naviforce NF5043 Silver Blue RG/BE Square Dial Women Luxury Stainless Strap Watch remove | Naviforce NF5033 Rosegold RG/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5023 Black RG/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5035 ROSEGOLD RG/RG Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5025 Silver S/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5040 Green RG/GN/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | Naviforce NF5043 Silver Blue RG/BE | NF5033 Rosegold RG/W | NF5023 Black RG/B | NF5035 ROSEGOLD RG/RG | NF5025 Silver S/B | NF5040 RG/GN/B |
Rating | ||||||
Price | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
|
|
|
|
|
|
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.