Naviforce NF5043 Silver Blue RG/BE Square Dial Women Luxury Stainless Strap Watch
KSh 3,800.00
- 100% Genuine NaviForce
- Watch For Ladies
- Brand: NaviForce
- Model Number: NF5043
- Movement: Y121 (Seiko Instruments Inc)
- Water Resistant : 3 ATM
- Dial Diameter 20mm
- Feature: Water Resistant, Waterproof
- Material: ALLOY
- Case material: Zinc Alloy
- Clasp Type: Double Clasp
- 1 Year Warranty
- Cash on Delivery.
Quick Comparison
| Settings | Naviforce NF5043 Silver Blue RG/BE Square Dial Women Luxury Stainless Strap Watch remove | Naviforce NF5025 Silver S/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5040 Black RG/B/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5035 Gold G/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5004 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5023 Silver Green S/GN Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | 
|---|---|---|---|---|---|---|
| Name | Naviforce NF5043 Silver Blue RG/BE Square Dial Women Luxury Stainless Strap Watch remove | Naviforce NF5025 Silver S/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5040 Black RG/B/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5035 Gold G/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5004 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5023 Silver Green S/GN Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | 
| Image |  |  |  |  |  |  | 
| SKU | Naviforce NF5043 Silver Blue RG/BE | NF5025 Silver S/B | RG/B/B | NF5035 Gold G/W | NF5004 Silver S/W | NF5023 Silver Green S/GN | 
| Rating | ||||||
| Price | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | 
| Stock | Out of stock | |||||
| Availability | Out of stock | |||||
| Add to cart | ||||||
| Description | 
 | 
 | 
 | 
 | 
 | 
 | 
| Content |              |                |               |             |             | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | 
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | 
| Additional information | 
 
								











 
                    
Reviews
There are no reviews yet.