Naviforce NF5044 Gold GG Ladies Waterproof Stainless Band Watch
KSh 4,500.00
- 100% Genuine NaviForce Watch For Ladies
- Brand: NaviForce
- Model Number: NF5044
- Movement Type: Quartz Standard
- Diameter: 38mm
- Case: Zinc Alloy
- Bracelet/Strap: Stainless Steel
- Glass: Hardened Mineral Glass
- Water Resistant : 3 ATM
- 1 Year Warranty
You may also like…
Quick Comparison
| Settings | Naviforce NF5044 Gold GG Ladies Waterproof Stainless Band Watch remove | Naviforce NF5013 Blue RG/BE/BE Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5004 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5023 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5035 Gold G/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5013 Black Rosegold RG/B/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | 
|---|---|---|---|---|---|---|
| Name | Naviforce NF5044 Gold GG Ladies Waterproof Stainless Band Watch remove | Naviforce NF5013 Blue RG/BE/BE Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5004 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5023 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5035 Gold G/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5013 Black Rosegold RG/B/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | 
| Image |  |  |  |  |  |  | 
| SKU | NF5044 1 | NF5013 Blue RG/BE/BE | NF5004 Silver S/W | NF5023 Silver S/W | NF5035 Gold G/W | NF5013 Black Rosegold RG/B/B-1-1 | 
| Rating | ||||||
| Price | KSh 4,500.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | 
| Stock | Out of stock | |||||
| Availability | Out of stock | |||||
| Add to cart | ||||||
| Description | 
 | 
 | 
 | 
 | 
 | 
 | 
| Content |            |             |             |               |            | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | 
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | 
| Additional information | 
 
								


















 
                    
Reviews
There are no reviews yet.