Naviforce NF5044 Rosegold RG/W/RG Ladies Waterproof Stainless Band Watch
KSh 4,500.00
- 100% Genuine NaviForce Watch For Ladies
- Brand: NaviForce
- Model Number: NF5044
- Movement Type: Quartz Standard
- Diameter: 38mm
- Case: Zinc Alloy
- Bracelet/Strap: Stainless Steel
- Glass: Hardened Mineral Glass
- Water Resistant : 3 ATM
- 1 Year Warranty
Quick Comparison
Settings | Naviforce NF5044 Rosegold RG/W/RG Ladies Waterproof Stainless Band Watch remove | Naviforce NF5035 Gold G/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5023 Black RG/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5040 Black RG/B/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5004 Rose Gold Green RG/GN Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | ZL02 Smartwatch 1.28" Black With Heart Rate Tracking Bluetooth Call remove |
---|---|---|---|---|---|---|
Name | Naviforce NF5044 Rosegold RG/W/RG Ladies Waterproof Stainless Band Watch remove | Naviforce NF5035 Gold G/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5023 Black RG/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5040 Black RG/B/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5004 Rose Gold Green RG/GN Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | ZL02 Smartwatch 1.28" Black With Heart Rate Tracking Bluetooth Call remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | NF5044 1-1-1 | NF5035 Gold G/W | NF5023 Black RG/B | RG/B/B | NF5004 Rose Gold Green RG/GN | ZL02 Smartwatch 1.28" Pink |
Rating | ||||||
Price | KSh 4,500.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 4,500.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description |
|
|
|
|
|
|
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.