Naviforce NF5044 Rosegold RG/W/RG Ladies Waterproof Stainless Band Watch
KSh 4,500.00
- 100% Genuine NaviForce Watch For Ladies
- Brand: NaviForce
- Model Number: NF5044
- Movement Type: Quartz Standard
- Diameter: 38mm
- Case: Zinc Alloy
- Bracelet/Strap: Stainless Steel
- Glass: Hardened Mineral Glass
- Water Resistant : 3 ATM
- 1 Year Warranty
You may also like…
Quick Comparison
| Settings | Naviforce NF5044 Rosegold RG/W/RG Ladies Waterproof Stainless Band Watch remove | ZL02 Smartwatch 1.28" Black With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5032 Silver S/D.BE/S Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5013 Black Rosegold RG/B/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5026 Green S/W/GN Women Watch Waterproof Leather Strap remove | Naviforce NF5022 Gold Green G/GN/G Women's Luxury Unique Waterproof Stainless Band Wristwatch remove |
|---|---|---|---|---|---|---|
| Name | Naviforce NF5044 Rosegold RG/W/RG Ladies Waterproof Stainless Band Watch remove | ZL02 Smartwatch 1.28" Black With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5032 Silver S/D.BE/S Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5013 Black Rosegold RG/B/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5026 Green S/W/GN Women Watch Waterproof Leather Strap remove | Naviforce NF5022 Gold Green G/GN/G Women's Luxury Unique Waterproof Stainless Band Wristwatch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | NF5044 1-1-1 | ZL02 Smartwatch 1.28" Pink | NF5032 Silver S/D.BE/S | NF5013 Black Rosegold RG/B/B-1-1 | Naviforce NF5026 Green S/W/GN | Naviforce NF5022 Gold Green G/GN/G |
| Rating | ||||||
| Price | KSh 4,500.00 | KSh 4,500.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 4,500.00 | KSh 3,800.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
















































Reviews
There are no reviews yet.