Naviforce NF5052 Silver Black SBS Ladies Waterproof Stainless Band Watch With Date
KSh 4,500.00
- 100% Genuine NaviForce Watch For Ladies
- Brand: NaviForce
- Model Number: NF5052
- Movement Type: Quartz Standard
- Diameter: 33mm
- Case: Zinc Alloy
- Bracelet/Strap: Stainless Steel
- Glass: Hardened Mineral Glass
- Water Resistant : 3 ATM
- 1 Year Warranty
Quick Comparison
Settings | Naviforce NF5052 Silver Black SBS Ladies Waterproof Stainless Band Watch With Date remove | Naviforce NF5032 Gold RG/GN/RG Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5026 Green S/W/GN Women Watch Waterproof Leather Strap remove | Naviforce NF5023 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5043 Silver RG/B Square Dial Women Luxury Stainless Strap Watch remove | Naviforce NF5035 ROSEGOLD RG/RG Women's Luxury Unique Waterproof Stainless Band Wristwatch remove |
---|---|---|---|---|---|---|
Name | Naviforce NF5052 Silver Black SBS Ladies Waterproof Stainless Band Watch With Date remove | Naviforce NF5032 Gold RG/GN/RG Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5026 Green S/W/GN Women Watch Waterproof Leather Strap remove | Naviforce NF5023 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5043 Silver RG/B Square Dial Women Luxury Stainless Strap Watch remove | Naviforce NF5035 ROSEGOLD RG/RG Women's Luxury Unique Waterproof Stainless Band Wristwatch remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | NF5052 - 1-1-1 | NF5032 Gold RG/GN/RG | Naviforce NF5026 Green S/W/GN | NF5023 Silver S/W | Naviforce NF5043 Silver RG/B | NF5035 ROSEGOLD RG/RG |
Rating | ||||||
Price | KSh 4,500.00 | KSh 3,800.00 | KSh 4,500.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
|
|
|
|
|
|
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.