Naviforce NF5052 Silver Rosegold S/W/RG Ladies Waterproof Stainless Band Watch With Date
KSh 4,500.00
- 100% Genuine NaviForce Watch For Ladies
- Brand: NaviForce
- Model Number: NF5052
- Movement Type: Quartz Standard
- Diameter: 33mm
- Case: Zinc Alloy
- Bracelet/Strap: Stainless Steel
- Glass: Hardened Mineral Glass
- Water Resistant : 3 ATM
- Date Window Display
- 1 Year Warranty
Quick Comparison
Settings | Naviforce NF5052 Silver Rosegold S/W/RG Ladies Waterproof Stainless Band Watch With Date remove | Naviforce NF5032 Silver S/D.BE/S Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | ZL02 Smartwatch 1.28" Black With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5043 Silver Blue RG/BE Square Dial Women Luxury Stainless Strap Watch remove | Naviforce NF5040 Green RG/GN/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | ZL02 Smartwatch 1.28" Pink With Heart Rate Tracking Bluetooth Call remove |
---|---|---|---|---|---|---|
Name | Naviforce NF5052 Silver Rosegold S/W/RG Ladies Waterproof Stainless Band Watch With Date remove | Naviforce NF5032 Silver S/D.BE/S Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | ZL02 Smartwatch 1.28" Black With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5043 Silver Blue RG/BE Square Dial Women Luxury Stainless Strap Watch remove | Naviforce NF5040 Green RG/GN/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | ZL02 Smartwatch 1.28" Pink With Heart Rate Tracking Bluetooth Call remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | NF5052 - 1-1 | NF5032 Silver S/D.BE/S | ZL02 Smartwatch 1.28" Pink | Naviforce NF5043 Silver Blue RG/BE | NF5040 RG/GN/B | ZL02 Smartwatch 1.28" Pink |
Rating | ||||||
Price | KSh 4,500.00 | KSh 3,800.00 | KSh 4,500.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 4,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
|
|
|
|
|
|
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.