Naviforce NF5052 Silver Rosegold S/W/RG Ladies Waterproof Stainless Band Watch With Date
KSh 4,500.00
- 100% Genuine NaviForce Watch For Ladies
- Brand: NaviForce
- Model Number: NF5052
- Movement Type: Quartz Standard
- Diameter: 33mm
- Case: Zinc Alloy
- Bracelet/Strap: Stainless Steel
- Glass: Hardened Mineral Glass
- Water Resistant : 3 ATM
- Date Window Display
- 1 Year Warranty
You may also like…
Quick Comparison
| Settings | Naviforce NF5052 Silver Rosegold S/W/RG Ladies Waterproof Stainless Band Watch With Date remove | Naviforce NF5023 Silver Green S/GN Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5026 Green S/W/GN Women Watch Waterproof Leather Strap remove | Naviforce NF5004 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5023 Black RG/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF7102 Black B/B Women's Watch Waterproof Silicone Band remove | 
|---|---|---|---|---|---|---|
| Name | Naviforce NF5052 Silver Rosegold S/W/RG Ladies Waterproof Stainless Band Watch With Date remove | Naviforce NF5023 Silver Green S/GN Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5026 Green S/W/GN Women Watch Waterproof Leather Strap remove | Naviforce NF5004 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5023 Black RG/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF7102 Black B/B Women's Watch Waterproof Silicone Band remove | 
| Image |  |  |  |  |  |  | 
| SKU | NF5052 - 1-1 | NF5023 Silver Green S/GN | Naviforce NF5026 Green S/W/GN | NF5004 Silver S/W | NF5023 Black RG/B | Naviforce NF7102 Black B/B | 
| Rating | ||||||
| Price | KSh 4,500.00 | KSh 3,800.00 | KSh 4,500.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | 
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | 
 | 
 | 
 | 
 | 
 | 
 | 
| Content |             |                        |             |             |                        | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | 
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | 
| Additional information | 
 
								















 
                    
Reviews
There are no reviews yet.