COLMI V73 Pink Smart Watch 1.43” AMOLED Display Health Fitness Tracking
KSh 6,000.00
- CPU: JL7012A6S
- Flash: RAM 578KB ROM 128Mb
- Bluetooth: 5.3
- Screen: AMOLED 1.43 inches
- Resolution: 466×466 pixels
- Battery: 240mAh
- Waterproof level: IP67
- APP: “COLMI Fit”
- Suitable for mobile phones with Android 4.4 or higher, or iOS 8.0 or higher.
Quick Comparison
| Settings | COLMI V73 Pink Smart Watch 1.43'' AMOLED Display Health Fitness Tracking remove | Naviforce NF9229 Black B/W/B Men's Casual Leather Strap Watch remove | Naviforce NF9197 Brown B/Y/D.BN Men's Luxury Leather Strap Watch remove | Naviforce NF9208 Black S/B/B Men's Casual Leather Strap Watch LCD Display & Quartz remove | Naviforce NF9211S Rosegold RG/BE Men's Casual Watch With Callender remove | Naviforce NF9208 Green Silver S/GN/GN Men's Casual Leather Strap Watch LCD Display & Quartz remove |
|---|---|---|---|---|---|---|
| Name | COLMI V73 Pink Smart Watch 1.43'' AMOLED Display Health Fitness Tracking remove | Naviforce NF9229 Black B/W/B Men's Casual Leather Strap Watch remove | Naviforce NF9197 Brown B/Y/D.BN Men's Luxury Leather Strap Watch remove | Naviforce NF9208 Black S/B/B Men's Casual Leather Strap Watch LCD Display & Quartz remove | Naviforce NF9211S Rosegold RG/BE Men's Casual Watch With Callender remove | Naviforce NF9208 Green Silver S/GN/GN Men's Casual Leather Strap Watch LCD Display & Quartz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Colmi V73 Black-1 | NF9229 Black B/W/B | NF9197 Brown B/Y/D.BN | NF9208 Black S/B/B | NF9211S Rosegold RG/BE | NF9208 Green Silver S/GN/GN |
| Rating | ||||||
| Price | KSh 6,000.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 7,500.00 | KSh 5,500.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |








































































Reviews
There are no reviews yet.