Curren 8314 Black Silver Men Luxury Unique Waterproof Leather Strap Watch
KSh 4,900.00
- Brand Name: Curren
- Model Number: 8314
- Clasp Type: Bracelet Clasp
- Movement: Quartz
- Case Material: Alloy
- Dial Window Material Type: Glass
- Dial Diameter: 45mm
- Band Material Type: Genuine Leather
- Feature: Complete Calendar, Shock Resistant, 30mWater Resistant, Chronograph
Quick Comparison
| Settings | Curren 8314 Black Silver Men Luxury Unique Waterproof Leather Strap Watch remove | Naviforce NF9099 Black B/W/B Men's Luxury Leather Strap Watch remove | Naviforce NF9211L Brown B/B/GY Men's Casual Leather Strap Watch with Callender remove | Naviforce NF9134 Brown B/Y/BN Men's Luxury Leather Strap Watch remove | Naviforce NF8032 Silver Green S/GN Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9197 Black B/W/B Men's Luxury Leather Strap Watch remove |
|---|---|---|---|---|---|---|
| Name | Curren 8314 Black Silver Men Luxury Unique Waterproof Leather Strap Watch remove | Naviforce NF9099 Black B/W/B Men's Luxury Leather Strap Watch remove | Naviforce NF9211L Brown B/B/GY Men's Casual Leather Strap Watch with Callender remove | Naviforce NF9134 Brown B/Y/BN Men's Luxury Leather Strap Watch remove | Naviforce NF8032 Silver Green S/GN Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9197 Black B/W/B Men's Luxury Leather Strap Watch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Curren 8314 Black Silver | NF9099 Black B/W/B | NF9211L Brown B/B/GY | NF9134 Brown B/Y/BN | NF8032 Silver Green S/GN | NF9197 Black B/W/B |
| Rating | ||||||
| Price | KSh 4,900.00 | KSh 5,500.00 | KSh 7,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
























































Reviews
There are no reviews yet.