Curren 8395 Black Green Men Luxury Unique Waterproof Stainless Strap Watch
KSh 5,500.00
- Brand Name: Curren
- Model Number: 8395
- Clasp Type: Bracelet Clasp
- Movement: Quartz
- Case Material: Alloy
- Dial Window Material Type: Glass
- Dial Diameter: 47mm
- Band Material Type: Stainless Steel Strap
- Feature: Features: Chronograph, Auto Date, Stop Watch, Water-Resistant, Luminous Display
Quick Comparison
| Settings | Curren 8395 Black Green Men Luxury Unique Waterproof Stainless Strap Watch remove | Naviforce NF9099 Black B/W/B Men's Luxury Leather Strap Watch remove | Naviforce NF9211L Gray S/GY/BN Men's Casual Leather Strap Watch with Callender remove | Naviforce NF9172L Brown B/Y/BN Men's Luxury Leather Strap Watch remove | Naviforce NF9211S Rosegold RG/BE Men's Casual Watch With Callender remove | Naviforce NF9134 Brown B/Y/BN Men's Luxury Leather Strap Watch remove |
|---|---|---|---|---|---|---|
| Name | Curren 8395 Black Green Men Luxury Unique Waterproof Stainless Strap Watch remove | Naviforce NF9099 Black B/W/B Men's Luxury Leather Strap Watch remove | Naviforce NF9211L Gray S/GY/BN Men's Casual Leather Strap Watch with Callender remove | Naviforce NF9172L Brown B/Y/BN Men's Luxury Leather Strap Watch remove | Naviforce NF9211S Rosegold RG/BE Men's Casual Watch With Callender remove | Naviforce NF9134 Brown B/Y/BN Men's Luxury Leather Strap Watch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Curren 8395 Black Green | NF9099 Black B/W/B | NF9211L Gray S/GY/BN | NF9172L Brown B/Y/BN | NF9211S Rosegold RG/BE | NF9134 Brown B/Y/BN |
| Rating | ||||||
| Price | KSh 5,500.00 | KSh 5,500.00 | KSh 7,500.00 | KSh 5,500.00 | KSh 7,500.00 | KSh 5,500.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |





































































Reviews
There are no reviews yet.