Curren 8399 Silver Black Men Luxury Unique Waterproof Stainless Strap Watch
KSh 4,900.00
- Brand Name: Curren
- Model Number: 8399
- Clasp Type: Bracelet Clasp
- Movement: Quartz
- Case Material: Alloy
- Dial Window Material Type: Glass
- Dial Diameter: 48mm
- Band Material Type: Stainless Steel Strap
- Feature: Feature: Chronograph, Auto Date, Stop Watch, Water-Resistant
Quick Comparison
Settings | Curren 8399 Silver Black Men Luxury Unique Waterproof Stainless Strap Watch remove | Naviforce NF9211S Rosegold RG/BE Men's Casual Watch With Callender remove | Naviforce NF8032 Silver Green S/GN Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9208 Black S/B/B Men's Casual Leather Strap Watch LCD Display & Quartz remove | Naviforce NF9099 Brown B/Y/BN Men's Luxury Leather Strap Watch remove | Naviforce NF9229 Black B/W/B Men's Casual Leather Strap Watch remove |
---|---|---|---|---|---|---|
Name | Curren 8399 Silver Black Men Luxury Unique Waterproof Stainless Strap Watch remove | Naviforce NF9211S Rosegold RG/BE Men's Casual Watch With Callender remove | Naviforce NF8032 Silver Green S/GN Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9208 Black S/B/B Men's Casual Leather Strap Watch LCD Display & Quartz remove | Naviforce NF9099 Brown B/Y/BN Men's Luxury Leather Strap Watch remove | Naviforce NF9229 Black B/W/B Men's Casual Leather Strap Watch remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | Curren 8399 Silver Black | NF9211S Rosegold RG/BE | NF8032 Silver Green S/GN | NF9208 Black S/B/B | NF9099Brown B/Y/BN | NF9229 Black B/W/B |
Rating | ||||||
Price | KSh 4,900.00 | KSh 7,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
|
|
|
|
|
|
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.