Curren 8401 Black RG Men Luxury Unique Waterproof Stainless Strap Watch
KSh 5,500.00
- Brand Name: Curren
- Model Number: 8401
- Clasp Type: Bracelet Clasp
- Movement: Quartz
- Case Material: Alloy
- Dial Window Material Type: Glass
- Dial Diameter: 48mm
- Band Material Type: Stainless Steel Strap
- Feature: Features: Chronograph, Auto Date, Stop Watch, Water-Resistant, Luminous Display
Out of stock
Quick Comparison
Settings | Curren 8401 Black RG Men Luxury Unique Waterproof Stainless Strap Watch remove | Naviforce NF9229 Black B/W/B Men's Casual Leather Strap Watch remove | Naviforce NF9211L Brown B/B/GY Men's Casual Leather Strap Watch with Callender remove | Naviforce NF9229 Brown S/W/L.BN Men's Casual Leather Strap Watch remove | Naviforce NF8032 Black B/GY Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9211S Rosegold RG/BE Men's Casual Watch With Callender remove |
---|---|---|---|---|---|---|
Name | Curren 8401 Black RG Men Luxury Unique Waterproof Stainless Strap Watch remove | Naviforce NF9229 Black B/W/B Men's Casual Leather Strap Watch remove | Naviforce NF9211L Brown B/B/GY Men's Casual Leather Strap Watch with Callender remove | Naviforce NF9229 Brown S/W/L.BN Men's Casual Leather Strap Watch remove | Naviforce NF8032 Black B/GY Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9211S Rosegold RG/BE Men's Casual Watch With Callender remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | Curren 8401 Black RG | NF9229 Black B/W/B | NF9211L Brown B/B/GY | NF9229 Brown S/W/L.BN | NF8032 Black B/GY | NF9211S Rosegold RG/BE |
Rating | ||||||
Price | KSh 5,500.00 | KSh 5,500.00 | KSh 7,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 7,500.00 |
Stock | Out of stock | Out of stock | ||||
Availability | Out of stock | Out of stock | ||||
Add to cart | ||||||
Description |
|
|
|
|
|
|
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.