Curren 8446 Black Men Luxury Unique Waterproof Stainless Strap Watch
KSh 4,900.00
- Brand Name: Curren
- Model Number: 8446
- Clasp Type: Bracelet Clasp
- Movement: Quartz
- Case Material: Alloy
- Dial Window Material Type: Glass
- Dial Diameter: 44mm
- Band Material Type: Stainless Steel Strap
- Feature: Feature: Chronograph, Auto Date, Stop Watch, Water-Resistant
Out of stock
Quick Comparison
Settings | Curren 8446 Black Men Luxury Unique Waterproof Stainless Strap Watch remove | Naviforce NF9099 Brown B/Y/BN Men's Luxury Leather Strap Watch remove | Naviforce NF8032 Black B/GY Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9229 Black B/W/B Men's Casual Leather Strap Watch remove | Naviforce NF8032 Silver Green S/GN Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9229 Brown S/W/L.BN Men's Casual Leather Strap Watch remove |
---|---|---|---|---|---|---|
Name | Curren 8446 Black Men Luxury Unique Waterproof Stainless Strap Watch remove | Naviforce NF9099 Brown B/Y/BN Men's Luxury Leather Strap Watch remove | Naviforce NF8032 Black B/GY Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9229 Black B/W/B Men's Casual Leather Strap Watch remove | Naviforce NF8032 Silver Green S/GN Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9229 Brown S/W/L.BN Men's Casual Leather Strap Watch remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | Curren 8446 Black | NF9099Brown B/Y/BN | NF8032 Black B/GY | NF9229 Black B/W/B | NF8032 Silver Green S/GN | NF9229 Brown S/W/L.BN |
Rating | ||||||
Price | KSh 4,900.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 |
Stock | Out of stock | Out of stock | ||||
Availability | Out of stock | Out of stock | ||||
Add to cart | ||||||
Description |
|
|
|
|
|
|
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.