Megir 2028 Black Men Waterproof Genuine Leather Casual Watch
KSh 5,500.00
-
BRAND: MEGIR
-
GENDER: MEN
-
STRAP: LEATHER
-
BUCKLE: PIN
-
MOVEMENT: QUARTZ
-
WATER RESISTANCE: 3ATM
-
CASE: ALLOY
-
SHAPE: SQUARE
-
GLASS: MINERAL HARDNESS
-
FEATURE: MULTIFUNCTIONAL, CHRONOGRAPH
- Band Material: Genuine Leather
- Case Diameter: 38mm
- Case Thickness: 12mm
- Band Width: 24mm
- Total Length: 220mm
Out of stock
Quick Comparison
| Settings | Megir 2028 Black Men Waterproof Genuine Leather Casual Watch remove | Naviforce NF9068L B/GY/B Black Fashion Watches for Men Seiko Quartz Movement Military Sport Genuine Leather Waterproof Wrist Watch remove | Naviforce NF8032 Black B/GY Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9214 Black B/B Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9172L Black B/GY/B Men's Luxury Leather Strap Watch remove | Naviforce NF9134 Brown B/Y/BN Men's Luxury Leather Strap Watch remove |
|---|---|---|---|---|---|---|
| Name | Megir 2028 Black Men Waterproof Genuine Leather Casual Watch remove | Naviforce NF9068L B/GY/B Black Fashion Watches for Men Seiko Quartz Movement Military Sport Genuine Leather Waterproof Wrist Watch remove | Naviforce NF8032 Black B/GY Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9214 Black B/B Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9172L Black B/GY/B Men's Luxury Leather Strap Watch remove | Naviforce NF9134 Brown B/Y/BN Men's Luxury Leather Strap Watch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Megir 2028 Black | B/GY/B | NF8032 Black B/GY | NF9214 Black B/B | NF9172L Black B/GY/B | NF9134 Brown B/Y/BN |
| Rating | ||||||
| Price | KSh 5,500.00 | KSh 6,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 |
| Stock | Out of stock | Out of stock | Out of stock | |||
| Availability | Out of stock | Out of stock | Out of stock | |||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |


























































Reviews
There are no reviews yet.