Megir 2028 Blue Silver Men Waterproof Genuine Leather Casual Watch
KSh 5,500.00
-
BRAND: MEGIR
-
GENDER: MEN
-
STRAP: LEATHER
-
BUCKLE: PIN
-
MOVEMENT: QUARTZ
-
WATER RESISTANCE: 3ATM
-
CASE: ALLOY
-
SHAPE: SQUARE
-
GLASS: MINERAL HARDNESS
-
FEATURE: MULTIFUNCTIONAL, CHRONOGRAPH
- Band Material: Genuine Leather
- Case Diameter: 38mm
- Case Thickness: 12mm
- Band Width: 24mm
- Total Length: 220mm
Out of stock
Quick Comparison
| Settings | Megir 2028 Blue Silver Men Waterproof Genuine Leather Casual Watch remove | Naviforce NF9068L B/GY/B Black Fashion Watches for Men Seiko Quartz Movement Military Sport Genuine Leather Waterproof Wrist Watch remove | Naviforce NF9229 Black B/W/B Men's Casual Leather Strap Watch remove | Naviforce NF8032 Silver Black S/B Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9197 Green Silver S/GN/GN Men's Luxury Leather Strap Watch remove | Naviforce NF9208 Black S/B/B Men's Casual Leather Strap Watch LCD Display & Quartz remove |
|---|---|---|---|---|---|---|
| Name | Megir 2028 Blue Silver Men Waterproof Genuine Leather Casual Watch remove | Naviforce NF9068L B/GY/B Black Fashion Watches for Men Seiko Quartz Movement Military Sport Genuine Leather Waterproof Wrist Watch remove | Naviforce NF9229 Black B/W/B Men's Casual Leather Strap Watch remove | Naviforce NF8032 Silver Black S/B Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9197 Green Silver S/GN/GN Men's Luxury Leather Strap Watch remove | Naviforce NF9208 Black S/B/B Men's Casual Leather Strap Watch LCD Display & Quartz remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Megir 2028 Blue Silver | B/GY/B | NF9229 Black B/W/B | NF8032 Silver Black S/B | NF9197 Green Silver S/GN/GN | NF9208 Black S/B/B |
| Rating | ||||||
| Price | KSh 5,500.00 | KSh 6,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 |
| Stock | Out of stock | Out of stock | ||||
| Availability | Out of stock | Out of stock | ||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |








































































Reviews
There are no reviews yet.