Megir ML2026G Black Men Waterproof Genuine Leather Strap Watch
KSh 5,500.00
- BRAND: MEGIR
- GENDER: MEN
- STRAP: LEATHER
- BUCKLE: PIN
- MOVEMENT: QUARTZ
- WATER RESISTANCE: 3ATM
- CASE: ALLOY
- SHAPE: ROUND
- GLASS: MINERAL HARDNESS
- FEATURE: MULTIFUNCTIONAL
- MOVEMENT MODEL: LD57
- Band Material: Genuine Leather
- Case Diameter: 44mm
- Case Thickness: 13mm
- Band Width: 22mm
- Total Length: 214mm
Out of stock
Quick Comparison
| Settings | Megir ML2026G Black Men Waterproof Genuine Leather Strap Watch remove | Naviforce NF9216S Blue BE/BE Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9208 Black S/B/B Men's Casual Leather Strap Watch LCD Display & Quartz remove | Naviforce NF9068L B/GY/B Black Fashion Watches for Men Seiko Quartz Movement Military Sport Genuine Leather Waterproof Wrist Watch remove | Naviforce NF9211S Rosegold RG/BE Men's Casual Watch With Callender remove | Naviforce NF8032 Silver Black S/B Men's Luxury Unique Waterproof Stainless Watch remove | ||
|---|---|---|---|---|---|---|---|---|
| Name | Megir ML2026G Black Men Waterproof Genuine Leather Strap Watch remove | Naviforce NF9216S Blue BE/BE Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9208 Black S/B/B Men's Casual Leather Strap Watch LCD Display & Quartz remove | Naviforce NF9068L B/GY/B Black Fashion Watches for Men Seiko Quartz Movement Military Sport Genuine Leather Waterproof Wrist Watch remove | Naviforce NF9211S Rosegold RG/BE Men's Casual Watch With Callender remove | Naviforce NF8032 Silver Black S/B Men's Luxury Unique Waterproof Stainless Watch remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | Megir ML2026G Black | NF9216S Blue BE/BE | NF9208 Black S/B/B | B/GY/B | NF9211S Rosegold RG/BE | NF8032 Silver Black S/B | ||
| Rating | ||||||||
| Price | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 6,500.00 | KSh 7,500.00 | KSh 5,500.00 | ||
| Stock | Out of stock | |||||||
| Availability | Out of stock | |||||||
| Add to cart | ||||||||
| Description |
|
|
|
|
|
| ||
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|













































































Reviews
There are no reviews yet.