Megir ML2026G Brown Black Men Waterproof Genuine Leather Strap Watch
KSh 5,500.00
- BRAND: MEGIR
- GENDER: MEN
- STRAP: LEATHER
- BUCKLE: PIN
- MOVEMENT: QUARTZ
- WATER RESISTANCE: 3ATM
- CASE: ALLOY
- SHAPE: ROUND
- GLASS: MINERAL HARDNESS
- FEATURE: MULTIFUNCTIONAL
- MOVEMENT MODEL: LD57
- Band Material: Genuine Leather
- Case Diameter: 44mm
- Case Thickness: 13mm
- Band Width: 22mm
- Total Length: 214mm
Quick Comparison
| Settings | Megir ML2026G Brown Black Men Waterproof Genuine Leather Strap Watch remove | Naviforce NF9208 Black S/B/B Men's Casual Leather Strap Watch LCD Display & Quartz remove | Naviforce NF9208 Green Silver S/GN/GN Men's Casual Leather Strap Watch LCD Display & Quartz remove | Naviforce NF9134 Brown B/Y/BN Men's Luxury Leather Strap Watch remove | Naviforce NF9225 Brown B/W/D.BN Men's Luxury Leather Strap Watch remove | Naviforce NF9204S Silver Black S/B/S Men's Luxury Unique Waterproof Stainless Watch remove |
|---|---|---|---|---|---|---|
| Name | Megir ML2026G Brown Black Men Waterproof Genuine Leather Strap Watch remove | Naviforce NF9208 Black S/B/B Men's Casual Leather Strap Watch LCD Display & Quartz remove | Naviforce NF9208 Green Silver S/GN/GN Men's Casual Leather Strap Watch LCD Display & Quartz remove | Naviforce NF9134 Brown B/Y/BN Men's Luxury Leather Strap Watch remove | Naviforce NF9225 Brown B/W/D.BN Men's Luxury Leather Strap Watch remove | Naviforce NF9204S Silver Black S/B/S Men's Luxury Unique Waterproof Stainless Watch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Megir ML2026G Brown Black | NF9208 Black S/B/B | NF9208 Green Silver S/GN/GN | NF9134 Brown B/Y/BN | NF9225 Brown B/W/D.BN | NF9204S Silver Black S/B/S |
| Rating | ||||||
| Price | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












































































Reviews
There are no reviews yet.