Description

KSh 4,500.00
| Settings | Naviforce NF5026 Green S/W/GN Women Watch Waterproof Leather Strap remove | ZL02 Smartwatch 1.28" Pink With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5040 Green RG/GN/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5004 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5004 Rose Gold Green RG/GN Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | ZL02 Smartwatch 1.28" Black With Heart Rate Tracking Bluetooth Call remove |
|---|---|---|---|---|---|---|
| Name | Naviforce NF5026 Green S/W/GN Women Watch Waterproof Leather Strap remove | ZL02 Smartwatch 1.28" Pink With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5040 Green RG/GN/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5004 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5004 Rose Gold Green RG/GN Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | ZL02 Smartwatch 1.28" Black With Heart Rate Tracking Bluetooth Call remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Naviforce NF5026 Green S/W/GN | ZL02 Smartwatch 1.28" Pink | NF5040 RG/GN/B | NF5004 Silver S/W | NF5004 Rose Gold Green RG/GN | ZL02 Smartwatch 1.28" Pink |
| Rating | ||||||
| Price | KSh 4,500.00 | KSh 4,500.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 4,500.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.