Description












KSh 3,800.00
| Settings | Naviforce NF5032 Silver S/D.BE/S Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5040 Black RG/B/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5056 Pink PP Women's Rubber Band Wristwatch remove | ZL02 Smartwatch 1.28" Pink With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5022 Gold Green G/GN/G Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5023 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove |
|---|---|---|---|---|---|---|
| Name | Naviforce NF5032 Silver S/D.BE/S Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5040 Black RG/B/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5056 Pink PP Women's Rubber Band Wristwatch remove | ZL02 Smartwatch 1.28" Pink With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5022 Gold Green G/GN/G Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5023 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | NF5032 Silver S/D.BE/S | RG/B/B | NF5056 2 | ZL02 Smartwatch 1.28" Pink | Naviforce NF5022 Gold Green G/GN/G | NF5023 Silver S/W |
| Rating | ||||||
| Price | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 4,500.00 | KSh 3,800.00 | KSh 3,800.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.