Naviforce NF5034 Rosegold Blue RG/BE Women Luxury Stainless Strap Watch
KSh 3,800.00
- 100% Genuine NaviForce
- Watch For Ladies
- Brand: NaviForce
- Model Number: NF5034
- Movement: Y121 (Seiko Instruments Inc)
- Water Resistant : 3 ATM
- Dial Diameter 25mm
- Feature: Water Resistant, Waterproof
- Material: ALLOY
- Case material: Zinc Alloy
- Clasp Type: Double Clasp
- 1 Year Warranty
- Cash on Delivery.
Quick Comparison
Settings | Naviforce NF5034 Rosegold Blue RG/BE Women Luxury Stainless Strap Watch remove | Naviforce NF5026 Green S/W/GN Women Watch Waterproof Leather Strap remove | Naviforce NF5013 Blue RG/BE/BE Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5025 Rosegold RG/GY Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5035 Gold G/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF7102 Pink P/P Women's Luxury Trending Unique Waterproof Silicone Band Wristwatch remove |
---|---|---|---|---|---|---|
Name | Naviforce NF5034 Rosegold Blue RG/BE Women Luxury Stainless Strap Watch remove | Naviforce NF5026 Green S/W/GN Women Watch Waterproof Leather Strap remove | Naviforce NF5013 Blue RG/BE/BE Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5025 Rosegold RG/GY Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5035 Gold G/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF7102 Pink P/P Women's Luxury Trending Unique Waterproof Silicone Band Wristwatch remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | Naviforce NF5034 Rosegold Blue RG/BE | Naviforce NF5026 Green S/W/GN | NF5013 Blue RG/BE/BE | NF5025 Rosegold RG/GY | NF5035 Gold G/W | NF7102 Pink P/P |
Rating | ||||||
Price | KSh 3,800.00 | KSh 4,500.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description |
|
|
|
|
|
|
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.