Description















KSh 3,800.00
| Settings | Naviforce NF5040 Green RG/GN/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5043 Silver RG/B Square Dial Women Luxury Stainless Strap Watch remove | Naviforce NF5042 Silver Turqoise S/BE/S Women's Luxury Stainless Band Watch remove | ZL02 Smartwatch 1.28" Pink With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5025 Silver S/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5056 Black BB Women's Rubber Band Wristwatch remove |
|---|---|---|---|---|---|---|
| Name | Naviforce NF5040 Green RG/GN/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5043 Silver RG/B Square Dial Women Luxury Stainless Strap Watch remove | Naviforce NF5042 Silver Turqoise S/BE/S Women's Luxury Stainless Band Watch remove | ZL02 Smartwatch 1.28" Pink With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5025 Silver S/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5056 Black BB Women's Rubber Band Wristwatch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | NF5040 RG/GN/B | Naviforce NF5043 Silver RG/B | Naviforce NF5022 Gold Green G/GN/G-1 | ZL02 Smartwatch 1.28" Pink | NF5025 Silver S/B | NF5056 1 |
| Rating | ||||||
| Price | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 4,500.00 | KSh 3,800.00 | KSh 3,800.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.