Naviforce NF5043 Silver RG/B Square Dial Women Luxury Stainless Strap Watch
KSh 3,800.00
- 100% Genuine NaviForce
- Watch For Ladies
- Brand: NaviForce
- Model Number: NF5043
- Movement: Y121 (Seiko Instruments Inc)
- Water Resistant : 3 ATM
- Dial Diameter 20mm
- Feature: Water Resistant, Waterproof
- Material: ALLOY
- Case material: Zinc Alloy
- Clasp Type: Double Clasp
- 1 Year Warranty
- Cash on Delivery.
Quick Comparison
| Settings | Naviforce NF5043 Silver RG/B Square Dial Women Luxury Stainless Strap Watch remove | Naviforce NF5056 Red RR Women's Rubber Band Wristwatch remove | Naviforce NF5013 Blue RG/BE/BE Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5062 Rosegold RGRG Ladies Luxury Unique Waterproof Stainless Band Watch remove | Naviforce NF5023 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5062 Black BB Ladies Luxury Unique Waterproof Stainless Band Watch remove |
|---|---|---|---|---|---|---|
| Name | Naviforce NF5043 Silver RG/B Square Dial Women Luxury Stainless Strap Watch remove | Naviforce NF5056 Red RR Women's Rubber Band Wristwatch remove | Naviforce NF5013 Blue RG/BE/BE Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5062 Rosegold RGRG Ladies Luxury Unique Waterproof Stainless Band Watch remove | Naviforce NF5023 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5062 Black BB Ladies Luxury Unique Waterproof Stainless Band Watch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Naviforce NF5043 Silver RG/B | NF5056 | NF5013 Blue RG/BE/BE | NF5062-1-1 | NF5023 Silver S/W | NF5062-1 |
| Rating | ||||||
| Price | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 4,500.00 | KSh 3,800.00 | KSh 4,500.00 |
| Stock | Out of stock | Out of stock | ||||
| Availability | Out of stock | Out of stock | ||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











































Reviews
There are no reviews yet.