Naviforce NF5044 Rosegold RG/W/RG Ladies Waterproof Stainless Band Watch
KSh 4,500.00
- 100% Genuine NaviForce Watch For Ladies
- Brand: NaviForce
- Model Number: NF5044
- Movement Type: Quartz Standard
- Diameter: 38mm
- Case: Zinc Alloy
- Bracelet/Strap: Stainless Steel
- Glass: Hardened Mineral Glass
- Water Resistant : 3 ATM
- 1 Year Warranty
You may also like…
Quick Comparison
| Settings | Naviforce NF5044 Rosegold RG/W/RG Ladies Waterproof Stainless Band Watch remove | ZL02 Smartwatch 1.28" Black With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5035 Gold G/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5032 Gold RG/GN/RG Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5023 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5043 Silver Blue RG/BE Square Dial Women Luxury Stainless Strap Watch remove |
|---|---|---|---|---|---|---|
| Name | Naviforce NF5044 Rosegold RG/W/RG Ladies Waterproof Stainless Band Watch remove | ZL02 Smartwatch 1.28" Black With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5035 Gold G/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5032 Gold RG/GN/RG Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5023 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5043 Silver Blue RG/BE Square Dial Women Luxury Stainless Strap Watch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | NF5044 1-1-1 | ZL02 Smartwatch 1.28" Pink | NF5035 Gold G/W | NF5032 Gold RG/GN/RG | NF5023 Silver S/W | Naviforce NF5043 Silver Blue RG/BE |
| Rating | ||||||
| Price | KSh 4,500.00 | KSh 4,500.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 |
| Stock | Out of stock | |||||
| Availability | Out of stock | |||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |





























































Reviews
There are no reviews yet.