Naviforce NF5044 Rosegold RG/W/RG Ladies Waterproof Stainless Band Watch
KSh 4,500.00
- 100% Genuine NaviForce Watch For Ladies
- Brand: NaviForce
- Model Number: NF5044
- Movement Type: Quartz Standard
- Diameter: 38mm
- Case: Zinc Alloy
- Bracelet/Strap: Stainless Steel
- Glass: Hardened Mineral Glass
- Water Resistant : 3 ATM
- 1 Year Warranty
You may also like…
Quick Comparison
| Settings | Naviforce NF5044 Rosegold RG/W/RG Ladies Waterproof Stainless Band Watch remove | Naviforce NF5025 Silver S/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5043 Silver Blue RG/BE Square Dial Women Luxury Stainless Strap Watch remove | Naviforce NF5013 Black Rosegold RG/B/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5032 Gold RG/GN/RG Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5026 Green S/W/GN Women Watch Waterproof Leather Strap remove |
|---|---|---|---|---|---|---|
| Name | Naviforce NF5044 Rosegold RG/W/RG Ladies Waterproof Stainless Band Watch remove | Naviforce NF5025 Silver S/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5043 Silver Blue RG/BE Square Dial Women Luxury Stainless Strap Watch remove | Naviforce NF5013 Black Rosegold RG/B/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5032 Gold RG/GN/RG Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5026 Green S/W/GN Women Watch Waterproof Leather Strap remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | NF5044 1-1-1 | NF5025 Silver S/B | Naviforce NF5043 Silver Blue RG/BE | NF5013 Black Rosegold RG/B/B-1-1 | NF5032 Gold RG/GN/RG | Naviforce NF5026 Green S/W/GN |
| Rating | ||||||
| Price | KSh 4,500.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 4,500.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |



























































Reviews
There are no reviews yet.