Naviforce NF5048 Rosegold Blue RG/BE/RG Square Dial Women Luxury Watch
KSh 3,800.00
- 100% Genuine NaviForce
- Watch For Ladies
- Model Number: NF5048
- Movement: Y121 (Seiko Instruments Inc)
- Dial Diameter: 26mm
- Case thickness: 9mm
- Material: ALLOY
- Case material: Zinc Alloy
- Clasp Type: Double Clasp
- 1 Year Warranty
- Water Resistant : 3 ATM (daily hand washing, rainwater splashing, shallow water swimming, and watches should not come into
contact with hot water)
You may also like…
Quick Comparison
| Settings | Naviforce NF5048 Rosegold Blue RG/BE/RG Square Dial Women Luxury Watch remove | ZL02 Smartwatch 1.28" Black With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5032 Gold RG/GN/RG Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5042 Silver Turqoise S/BE/S Women's Luxury Stainless Band Watch remove | Naviforce NF5043 Silver Blue RG/BE Square Dial Women Luxury Stainless Strap Watch remove | Naviforce NF5023 Black RG/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove |
|---|---|---|---|---|---|---|
| Name | Naviforce NF5048 Rosegold Blue RG/BE/RG Square Dial Women Luxury Watch remove | ZL02 Smartwatch 1.28" Black With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5032 Gold RG/GN/RG Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5042 Silver Turqoise S/BE/S Women's Luxury Stainless Band Watch remove | Naviforce NF5043 Silver Blue RG/BE Square Dial Women Luxury Stainless Strap Watch remove | Naviforce NF5023 Black RG/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Naviforce NF5048-1 | ZL02 Smartwatch 1.28" Pink | NF5032 Gold RG/GN/RG | Naviforce NF5022 Gold Green G/GN/G-1 | Naviforce NF5043 Silver Blue RG/BE | NF5023 Black RG/B |
| Rating | ||||||
| Price | KSh 3,800.00 | KSh 4,500.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |














































Reviews
There are no reviews yet.