Naviforce NF5049 Rosegold Brown SWBG Women’s Silicone Band Wristwatch
KSh 3,800.00
- 100% Genuine NaviForce Watch For Ladies
- Model Number: NF5049
- Movement: Quartz
- Water Resistant : 3 ATM
- Dial Diameter 32mm
- Feature: Water Resistant, Waterproof
- Bracelet/Strap: Silicone Strap
- Case material: Zinc Alloy
- Features: Waterproof, Luminous
- 1 Year Warranty
Out of stock
Quick Comparison
| Settings | Naviforce NF5049 Rosegold Brown SWBG Women's Silicone Band Wristwatch remove | Naviforce NF5004 Rose Gold Green RG/GN Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5023 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | ZL02 Smartwatch 1.28" Pink With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5043 Silver RG/B Square Dial Women Luxury Stainless Strap Watch remove | Naviforce NF5032 Gold RG/GN/RG Women's Luxury Unique Waterproof Stainless Band Wristwatch remove |
|---|---|---|---|---|---|---|
| Name | Naviforce NF5049 Rosegold Brown SWBG Women's Silicone Band Wristwatch remove | Naviforce NF5004 Rose Gold Green RG/GN Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5023 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | ZL02 Smartwatch 1.28" Pink With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5043 Silver RG/B Square Dial Women Luxury Stainless Strap Watch remove | Naviforce NF5032 Gold RG/GN/RG Women's Luxury Unique Waterproof Stainless Band Wristwatch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | NF5056 1-1-2 | NF5004 Rose Gold Green RG/GN | NF5023 Silver S/W | ZL02 Smartwatch 1.28" Pink | Naviforce NF5043 Silver RG/B | NF5032 Gold RG/GN/RG |
| Rating | ||||||
| Price | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 4,500.00 | KSh 3,800.00 | KSh 3,800.00 |
| Stock | Out of stock | |||||
| Availability | Out of stock | |||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |






















































Reviews
There are no reviews yet.