Naviforce NF5056 Black BB Women’s Rubber Band Wristwatch
KSh 3,800.00
- 100% Genuine NaviForce Watch For Ladies
- Model Number: NF5056
- Movement: Quartz
- Water Resistant : 3 ATM
- Dial Diameter 32mm
- Feature: Water Resistant, Waterproof
- Material: ALLOY
- Bracelet/Strap: Silicone Strap
- Case material: Zinc Alloy
- 1 Year Warranty
You may also like…
Quick Comparison
| Settings | Naviforce NF5056 Black BB Women's Rubber Band Wristwatch remove | ZL02 Smartwatch 1.28" Black With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5022 Gold Green G/GN/G Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5023 Silver Green S/GN Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5032 Silver S/D.BE/S Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5035 Gold G/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | 
|---|---|---|---|---|---|---|
| Name | Naviforce NF5056 Black BB Women's Rubber Band Wristwatch remove | ZL02 Smartwatch 1.28" Black With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5022 Gold Green G/GN/G Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5023 Silver Green S/GN Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5032 Silver S/D.BE/S Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5035 Gold G/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | 
| Image |  |  |  |  |  |  | 
| SKU | NF5056 1 | ZL02 Smartwatch 1.28" Pink | Naviforce NF5022 Gold Green G/GN/G | NF5023 Silver Green S/GN | NF5032 Silver S/D.BE/S | NF5035 Gold G/W | 
| Rating | ||||||
| Price | KSh 3,800.00 | KSh 4,500.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | 
| Stock | Out of stock | |||||
| Availability | Out of stock | |||||
| Add to cart | ||||||
| Description | 
 | 
 | 
 | 
 | 
 | 
 | 
| Content |              |                      |             |             |               | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | 
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | 
| Additional information | 
 
								





















 
                    
Reviews
There are no reviews yet.