Naviforce NF5056 Jungle Green GYGY Women’s Rubber Band Wristwatch
KSh 3,800.00
- 100% Genuine NaviForce Watch For Ladies
- Model Number: NF5056
- Movement: Quartz
- Water Resistant : 3 ATM
- Dial Diameter 32mm
- Feature: Water Resistant, Waterproof
- Material: ALLOY
- Bracelet/Strap: Silicone Strap
- Case material: Zinc Alloy
- 1 Year Warranty
You may also like…
Quick Comparison
| Settings | Naviforce NF5056 Jungle Green GYGY Women's Rubber Band Wristwatch remove | Naviforce NF5013 Blue RG/BE/BE Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5035 Gold G/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5043 Silver Blue RG/BE Square Dial Women Luxury Stainless Strap Watch remove | Naviforce NF7102 Black B/B Women's Watch Waterproof Silicone Band remove | Naviforce NF5026 Green S/W/GN Women Watch Waterproof Leather Strap remove | 
|---|---|---|---|---|---|---|
| Name | Naviforce NF5056 Jungle Green GYGY Women's Rubber Band Wristwatch remove | Naviforce NF5013 Blue RG/BE/BE Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5035 Gold G/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5043 Silver Blue RG/BE Square Dial Women Luxury Stainless Strap Watch remove | Naviforce NF7102 Black B/B Women's Watch Waterproof Silicone Band remove | Naviforce NF5026 Green S/W/GN Women Watch Waterproof Leather Strap remove | 
| Image |  |  |  |  |  |  | 
| SKU | NF5056 1-1 | NF5013 Blue RG/BE/BE | NF5035 Gold G/W | Naviforce NF5043 Silver Blue RG/BE | Naviforce NF7102 Black B/B | Naviforce NF5026 Green S/W/GN | 
| Rating | ||||||
| Price | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 4,500.00 | 
| Stock | Out of stock | |||||
| Availability | Out of stock | |||||
| Add to cart | ||||||
| Description | 
 | 
 | 
 | 
 | 
 | 
 | 
| Content |            |               |                        |                        | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | 
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | 
| Additional information | 
 
								





















 
                    
Reviews
There are no reviews yet.