Naviforce NF5056 Red RR Women’s Rubber Band Wristwatch
KSh 3,800.00
- 100% Genuine NaviForce Watch For Ladies
- Model Number: NF5056
- Movement: Quartz
- Water Resistant : 3 ATM
- Dial Diameter 32mm
- Feature: Water Resistant, Waterproof
- Material: ALLOY
- Bracelet/Strap: Silicone Strap
- Case material: Zinc Alloy
- 1 Year Warranty
You may also like…
Quick Comparison
| Settings | Naviforce NF5056 Red RR Women's Rubber Band Wristwatch remove | Naviforce NF5026 Green S/W/GN Women Watch Waterproof Leather Strap remove | ZL02 Smartwatch 1.28" Black With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5004 Rose Gold Green RG/GN Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5023 Black RG/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5042 Silver Turqoise S/BE/S Women's Luxury Stainless Band Watch remove |
|---|---|---|---|---|---|---|
| Name | Naviforce NF5056 Red RR Women's Rubber Band Wristwatch remove | Naviforce NF5026 Green S/W/GN Women Watch Waterproof Leather Strap remove | ZL02 Smartwatch 1.28" Black With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5004 Rose Gold Green RG/GN Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5023 Black RG/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5042 Silver Turqoise S/BE/S Women's Luxury Stainless Band Watch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | NF5056 | Naviforce NF5026 Green S/W/GN | ZL02 Smartwatch 1.28" Pink | NF5004 Rose Gold Green RG/GN | NF5023 Black RG/B | Naviforce NF5022 Gold Green G/GN/G-1 |
| Rating | ||||||
| Price | KSh 3,800.00 | KSh 4,500.00 | KSh 4,500.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |























































Reviews
There are no reviews yet.