Naviforce NF5061 Black S/B/B Women’s Ladies Silicone Band Wristwatch
KSh 3,800.00
Specifications:
- Movement: Japan Quartz Movement
- Band Material Type: Fumed Silica Strap
- Case Material: Zinc Alloy
- Case Diameter: 33mm (1.3in) – perfect for those who prefer a more subtle and elegant size
- Case Thickness: 10mm (0.39in) – sleek and comfortable for everyday wear
- Product Weight: 45g – lightweight yet substantial for a premium feel
- Water Resistance: 30M (100 feet) – suitable for splashes and light rain exposure
Quick Comparison
| Settings | Naviforce NF5061 Black S/B/B Women's Ladies Silicone Band Wristwatch remove | Naviforce NF5056 Red RR Women's Rubber Band Wristwatch remove | Naviforce NF5022 Gold Green G/GN/G Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5056 Jungle Green GYGY Women's Rubber Band Wristwatch remove | Naviforce NF5042 Gold G/G/G Women's Luxury Stainless Band Watch remove | Naviforce NF5062 Black BB Ladies Luxury Unique Waterproof Stainless Band Watch remove |
|---|---|---|---|---|---|---|
| Name | Naviforce NF5061 Black S/B/B Women's Ladies Silicone Band Wristwatch remove | Naviforce NF5056 Red RR Women's Rubber Band Wristwatch remove | Naviforce NF5022 Gold Green G/GN/G Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5056 Jungle Green GYGY Women's Rubber Band Wristwatch remove | Naviforce NF5042 Gold G/G/G Women's Luxury Stainless Band Watch remove | Naviforce NF5062 Black BB Ladies Luxury Unique Waterproof Stainless Band Watch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | NF5061-1 | NF5056 | Naviforce NF5022 Gold Green G/GN/G | NF5056 1-1 | Naviforce NF5042 Rosegold RG/RG/RG | NF5062-1 |
| Rating | ||||||
| Price | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 4,500.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | Specifications:
|
|
|
|
|
|
| Content | ![]() | |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |



















Reviews
There are no reviews yet.