Naviforce NF5065 G/G Gold Ladies Waterproof Stainless Steel Strap Watch
KSh 4,500.00
- 100% Genuine NaviForce Watch For Ladies
- Brand: NaviForce
- Model Number: NF5065
- Movement Type: Seiko Quartz Standard
- Diameter: 26mm, 9 mm in thickness.
- Case: Zinc Alloy, doesn’t fade
- Bracelet/Strap: Stainless Steel
- Glass: Hardened Mineral Glass
- Water Resistant : 3 ATM
- Date Window Display
- 1 Year Warranty
You may also like…
Quick Comparison
| Settings | Naviforce NF5065 G/G Gold Ladies Waterproof Stainless Steel Strap Watch remove | Naviforce NF5062 Black BB Ladies Luxury Unique Waterproof Stainless Band Watch remove | Naviforce NF5052 Rosegold Black RGBRG Ladies Waterproof Stainless Band Watch With Date remove | Naviforce NF5026 Green S/W/GN Women Watch Waterproof Leather Strap remove | Naviforce NF5004 Rose Gold Green RG/GN Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5004 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove |
|---|---|---|---|---|---|---|
| Name | Naviforce NF5065 G/G Gold Ladies Waterproof Stainless Steel Strap Watch remove | Naviforce NF5062 Black BB Ladies Luxury Unique Waterproof Stainless Band Watch remove | Naviforce NF5052 Rosegold Black RGBRG Ladies Waterproof Stainless Band Watch With Date remove | Naviforce NF5026 Green S/W/GN Women Watch Waterproof Leather Strap remove | Naviforce NF5004 Rose Gold Green RG/GN Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5004 Silver S/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | NF5065 GG | NF5062-1 | NF5052 - 1 | Naviforce NF5026 Green S/W/GN | NF5004 Rose Gold Green RG/GN | NF5004 Silver S/W |
| Rating | ||||||
| Price | KSh 4,500.00 | KSh 4,500.00 | KSh 4,500.00 | KSh 4,500.00 | KSh 3,800.00 | KSh 3,800.00 |
| Stock | Out of stock | Out of stock | ||||
| Availability | Out of stock | Out of stock | ||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












































Reviews
There are no reviews yet.