Naviforce NF5065 RG/GN Rosegold Green Ladies Waterproof Stainless Steel Strap Watch
KSh 4,500.00
- 100% Genuine NaviForce Watch For Ladies
- Brand: NaviForce
- Model Number: NF5065
- Movement Type: Seiko Quartz Standard
- Diameter: 26mm, 9 mm in thickness.
- Case: Zinc Alloy, doesn’t fade
- Bracelet/Strap: Stainless Steel
- Glass: Hardened Mineral Glass
- Water Resistant : 3 ATM
- Date Window Display
- 1 Year Warranty
Quick Comparison
| Settings | Naviforce NF5065 RG/GN Rosegold Green Ladies Waterproof Stainless Steel Strap Watch remove | Naviforce NF5040 Black RG/B/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5026 Green S/W/GN Women Watch Waterproof Leather Strap remove | Naviforce NF5013 Black Rosegold RG/B/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5013 Blue RG/BE/BE Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5056 Pink PP Women's Rubber Band Wristwatch remove |
|---|---|---|---|---|---|---|
| Name | Naviforce NF5065 RG/GN Rosegold Green Ladies Waterproof Stainless Steel Strap Watch remove | Naviforce NF5040 Black RG/B/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5026 Green S/W/GN Women Watch Waterproof Leather Strap remove | Naviforce NF5013 Black Rosegold RG/B/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5013 Blue RG/BE/BE Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5056 Pink PP Women's Rubber Band Wristwatch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | NF5065 RG/GN | RG/B/B | Naviforce NF5026 Green S/W/GN | NF5013 Black Rosegold RG/B/B-1-1 | NF5013 Blue RG/BE/BE | NF5056 2 |
| Rating | ||||||
| Price | KSh 4,500.00 | KSh 3,800.00 | KSh 4,500.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |























































Reviews
There are no reviews yet.