Naviforce NF7104 Black B/B Men Silicon Digital Display 50M Water Resistant Watch
KSh 4,900.00
- Type LCD Digital
- Water Resistance 5ATM/50M
- Material Polycarbonate & HD acrylic watch crystal
- Band Fumed Silica
- Diameter Φ 45mm
- Lug Width 24mm
- Total Length 26cm
- 1 Year Warranty
Quick Comparison
| Settings | Naviforce NF7104 Black B/B Men Silicon Digital Display 50M Water Resistant Watch remove | Naviforce NF9197S Silver Green S/S/GN Men’s Luxury Unique Waterproof Stainless Watch remove | Naviforce NF8032 Silver Black S/B Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9099 Black B/W/B Men's Luxury Leather Strap Watch remove | Naviforce NF8032 Black B/GY Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9197 Black B/W/B Men's Luxury Leather Strap Watch remove |
|---|---|---|---|---|---|---|
| Name | Naviforce NF7104 Black B/B Men Silicon Digital Display 50M Water Resistant Watch remove | Naviforce NF9197S Silver Green S/S/GN Men’s Luxury Unique Waterproof Stainless Watch remove | Naviforce NF8032 Silver Black S/B Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9099 Black B/W/B Men's Luxury Leather Strap Watch remove | Naviforce NF8032 Black B/GY Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9197 Black B/W/B Men's Luxury Leather Strap Watch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Naviforce NF7105 Green GN/GN/GN-1 | NF9197S Silver Green S/S/GN | NF8032 Silver Black S/B | NF9099 Black B/W/B | NF8032 Black B/GY | NF9197 Black B/W/B |
| Rating | ||||||
| Price | KSh 4,900.00 | KSh 6,000.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 |
| Stock | Out of stock | |||||
| Availability | Out of stock | |||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












































































Reviews
There are no reviews yet.