Naviforce NF7104 Green B/GN B/B Men Silicon Digital Display 50M Water Resistant Watch
KSh 4,900.00
- Type LCD Digital
- Water Resistance 5ATM/50M
- Material Polycarbonate & HD acrylic watch crystal
- Band Fumed Silica
- Diameter Φ 45mm
- Lug Width 24mm
- Total Length 26cm
- 1 Year Warranty
Quick Comparison
| Settings | Naviforce NF7104 Green B/GN B/B Men Silicon Digital Display 50M Water Resistant Watch remove | Naviforce NF9214 Silver Blue S/BE Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9197 Brown B/Y/D.BN Men's Luxury Leather Strap Watch remove | Naviforce NF8032 Silver Green S/GN Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9197S Silver Green S/S/GN Men’s Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9211L Gray S/GY/BN Men's Casual Leather Strap Watch with Callender remove |
|---|---|---|---|---|---|---|
| Name | Naviforce NF7104 Green B/GN B/B Men Silicon Digital Display 50M Water Resistant Watch remove | Naviforce NF9214 Silver Blue S/BE Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9197 Brown B/Y/D.BN Men's Luxury Leather Strap Watch remove | Naviforce NF8032 Silver Green S/GN Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9197S Silver Green S/S/GN Men’s Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9211L Gray S/GY/BN Men's Casual Leather Strap Watch with Callender remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Naviforce NF7105 Green GN/GN/GN-1-1 | NF9214 Silver Blue S/BE | NF9197 Brown B/Y/D.BN | NF8032 Silver Green S/GN | NF9197S Silver Green S/S/GN | NF9211L Gray S/GY/BN |
| Rating | ||||||
| Price | KSh 4,900.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 6,000.00 | KSh 7,500.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |












































































Reviews
There are no reviews yet.