Naviforce NF7117 Gray B.GY/B.GY Men Silicon Digital Display 50M Water Resistant Watch
KSh 4,900.00
- Type LCD Digital
- Water Resistance 5ATM/50M
- Material Polycarbonate & HD acrylic watch crystal
- Band Fumed Silica
- Diameter Φ 40mm
- Lug Width 20mm
- Total Length 26cm
- 1 Year Warranty
Quick Comparison
| Settings | Naviforce NF7117 Gray B.GY/B.GY Men Silicon Digital Display 50M Water Resistant Watch remove | Naviforce NF9225 Brown B/W/D.BN Men's Luxury Leather Strap Watch remove | Naviforce NF9172L Brown B/Y/BN Men's Luxury Leather Strap Watch remove | Naviforce NF9197 Green Silver S/GN/GN Men's Luxury Leather Strap Watch remove | Naviforce NF9197 Brown B/Y/D.BN Men's Luxury Leather Strap Watch remove | Naviforce NF8032 Silver Black S/B Men's Luxury Unique Waterproof Stainless Watch remove |
|---|---|---|---|---|---|---|
| Name | Naviforce NF7117 Gray B.GY/B.GY Men Silicon Digital Display 50M Water Resistant Watch remove | Naviforce NF9225 Brown B/W/D.BN Men's Luxury Leather Strap Watch remove | Naviforce NF9172L Brown B/Y/BN Men's Luxury Leather Strap Watch remove | Naviforce NF9197 Green Silver S/GN/GN Men's Luxury Leather Strap Watch remove | Naviforce NF9197 Brown B/Y/D.BN Men's Luxury Leather Strap Watch remove | Naviforce NF8032 Silver Black S/B Men's Luxury Unique Waterproof Stainless Watch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Naviforce NF7117 Gray | NF9225 Brown B/W/D.BN | NF9172L Brown B/Y/BN | NF9197 Green Silver S/GN/GN | NF9197 Brown B/Y/D.BN | NF8032 Silver Black S/B |
| Rating | ||||||
| Price | KSh 4,900.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
















































































Reviews
There are no reviews yet.