Naviforce NF8048L Silver Rosegold S/W/RG Ladies Women Chronograph Waterproof Stainless Steel Watch
KSh 5,500.00
- Model: NaviForce NF8048L
- Movement: Quartz Movement
- Gender: Ladies
- Style: Fashion, Casual, Sport, Luxury, & Business
- Dial Window Material Type: Hardened Mineral Glass
- Band Material Type: Stainless Steel Strap
- Clasp Type: Buckle
- Dial Diameter: 34mm
- Feature: 30ATM Water Resistant, Luminous, Date Display, Chronograph.
You may also like…
Quick Comparison
| Settings | Naviforce NF8048L Silver Rosegold S/W/RG Ladies Women Chronograph Waterproof Stainless Steel Watch remove | Naviforce NF9208 Green Silver S/GN/GN Men's Casual Leather Strap Watch LCD Display & Quartz remove | Naviforce NF9197 Black B/W/B Men's Luxury Leather Strap Watch remove | Naviforce NF9134 Brown B/Y/BN Men's Luxury Leather Strap Watch remove | Naviforce NF8032 Silver Green S/GN Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9197S Silver Green S/S/GN Men’s Luxury Unique Waterproof Stainless Watch remove |
|---|---|---|---|---|---|---|
| Name | Naviforce NF8048L Silver Rosegold S/W/RG Ladies Women Chronograph Waterproof Stainless Steel Watch remove | Naviforce NF9208 Green Silver S/GN/GN Men's Casual Leather Strap Watch LCD Display & Quartz remove | Naviforce NF9197 Black B/W/B Men's Luxury Leather Strap Watch remove | Naviforce NF9134 Brown B/Y/BN Men's Luxury Leather Strap Watch remove | Naviforce NF8032 Silver Green S/GN Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9197S Silver Green S/S/GN Men’s Luxury Unique Waterproof Stainless Watch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | NF8048L RG | NF9208 Green Silver S/GN/GN | NF9197 Black B/W/B | NF9134 Brown B/Y/BN | NF8032 Silver Green S/GN | NF9197S Silver Green S/S/GN |
| Rating | ||||||
| Price | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 6,000.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |








































































Reviews
There are no reviews yet.