Naviforce NF9163 Black B/B Men’s Casual Stainless Steel Strap Watch LCD Display
KSh 6,000.00
- 100% Authentic Watch
- Brand: NaviForce
- Model Number: NF9163
- Diameter: 45mm
- Dual Display – Analog & Digital
- Water Resistance: 3 ATM
- Bracelet/Strap: Stainless Steel
- Glass: Hardened Mineral Glass
-
Japanese Quartz Movement
- Warranty: 1 Year Warranty
Quick Comparison
Settings | Naviforce NF9163 Black B/B Men's Casual Stainless Steel Strap Watch LCD Display remove | Naviforce NF9229 Black B/W/B Men's Casual Leather Strap Watch remove | Naviforce NF9229 Brown S/W/L.BN Men's Casual Leather Strap Watch remove | Naviforce NF8032 Silver Green S/GN Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9211L Brown B/B/GY Men's Casual Leather Strap Watch with Callender remove | Naviforce NF8032 Silver Black S/B Men's Luxury Unique Waterproof Stainless Watch remove |
---|---|---|---|---|---|---|
Name | Naviforce NF9163 Black B/B Men's Casual Stainless Steel Strap Watch LCD Display remove | Naviforce NF9229 Black B/W/B Men's Casual Leather Strap Watch remove | Naviforce NF9229 Brown S/W/L.BN Men's Casual Leather Strap Watch remove | Naviforce NF8032 Silver Green S/GN Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9211L Brown B/B/GY Men's Casual Leather Strap Watch with Callender remove | Naviforce NF8032 Silver Black S/B Men's Luxury Unique Waterproof Stainless Watch remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | NF9208 Black S/B/B-1 | NF9229 Black B/W/B | NF9229 Brown S/W/L.BN | NF8032 Silver Green S/GN | NF9211L Brown B/B/GY | NF8032 Silver Black S/B |
Rating | ||||||
Price | KSh 6,000.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 7,500.00 | KSh 5,500.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description |
|
|
|
|
|
|
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.