Naviforce NF9233 Brown S/B/BN Men’s Casual Leather Strap Watch
KSh 4,900.00
- 100% Authentic Watch
- Brand: NaviForce
- Model No: NF9233
- Dial Size: 40 mm
- Movement: Quartz
- Water Resistance: 3 ATM
- Battery Life: 2 years
- Warranty: 1 Year Warranty
Quick Comparison
| Settings | Naviforce NF9233 Brown S/B/BN Men's Casual Leather Strap Watch remove | Naviforce NF9099 Brown B/Y/BN Men's Luxury Leather Strap Watch remove | Naviforce NF9229 Black B/W/B Men's Casual Leather Strap Watch remove | Naviforce NF9211L Brown B/B/GY Men's Casual Leather Strap Watch with Callender remove | Naviforce NF9197 Green Silver S/GN/GN Men's Luxury Leather Strap Watch remove | Naviforce NF9068L B/GY/B Black Fashion Watches for Men Seiko Quartz Movement Military Sport Genuine Leather Waterproof Wrist Watch remove |
|---|---|---|---|---|---|---|
| Name | Naviforce NF9233 Brown S/B/BN Men's Casual Leather Strap Watch remove | Naviforce NF9099 Brown B/Y/BN Men's Luxury Leather Strap Watch remove | Naviforce NF9229 Black B/W/B Men's Casual Leather Strap Watch remove | Naviforce NF9211L Brown B/B/GY Men's Casual Leather Strap Watch with Callender remove | Naviforce NF9197 Green Silver S/GN/GN Men's Luxury Leather Strap Watch remove | Naviforce NF9068L B/GY/B Black Fashion Watches for Men Seiko Quartz Movement Military Sport Genuine Leather Waterproof Wrist Watch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | NF9233 Brown S/B/BN | NF9099Brown B/Y/BN | NF9229 Black B/W/B | NF9211L Brown B/B/GY | NF9197 Green Silver S/GN/GN | B/GY/B |
| Rating | ||||||
| Price | KSh 4,900.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 7,500.00 | KSh 5,500.00 | KSh 6,500.00 |
| Stock | Out of stock | |||||
| Availability | Out of stock | |||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |


































































Reviews
There are no reviews yet.