Sale!
In Stock
Skmei 1988 Black Digital Watch 5ATM/50M Water Resistant
KSh 2,500.00
- Model: Skmei 1988
- Waterproof: 50 meters (Light swimming)
- Feature: 2-time/Dual Time,
- Chrono/Stop Watch, Countdown.
- Date/week, Alarm,
- LED Light, 12/24-hour clock
- Weight: 47.8g
-
Dial Diameter: 45.4mm
You may also like…
Quick Comparison
| Settings | Skmei 1988 Black Digital Watch 5ATM/50M Water Resistant remove | Naviforce NF9068L B/GY/B Black Fashion Watches for Men Seiko Quartz Movement Military Sport Genuine Leather Waterproof Wrist Watch remove | Naviforce NF9172L Brown B/Y/BN Men's Luxury Leather Strap Watch remove | Naviforce NF9197S Silver Green S/S/GN Men’s Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9172L Black B/GY/B Men's Luxury Leather Strap Watch remove | Naviforce NF9216S Blue BE/BE Men's Luxury Unique Waterproof Stainless Watch remove | ||
|---|---|---|---|---|---|---|---|---|
| Name | Skmei 1988 Black Digital Watch 5ATM/50M Water Resistant remove | Naviforce NF9068L B/GY/B Black Fashion Watches for Men Seiko Quartz Movement Military Sport Genuine Leather Waterproof Wrist Watch remove | Naviforce NF9172L Brown B/Y/BN Men's Luxury Leather Strap Watch remove | Naviforce NF9197S Silver Green S/S/GN Men’s Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9172L Black B/GY/B Men's Luxury Leather Strap Watch remove | Naviforce NF9216S Blue BE/BE Men's Luxury Unique Waterproof Stainless Watch remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | Skmei 1988 | B/GY/B | NF9172L Brown B/Y/BN | NF9197S Silver Green S/S/GN | NF9172L Black B/GY/B | NF9216S Blue BE/BE | ||
| Rating | ||||||||
| Price | KSh 2,500.00 | KSh 6,500.00 | KSh 5,500.00 | KSh 6,000.00 | KSh 5,500.00 | KSh 5,500.00 | ||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart | ||||||||
| Description |
|
|
|
|
|
| ||
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|


















































































Reviews
There are no reviews yet.