Description

KSh 4,500.00
| Settings | ZL02 Smartwatch 1.28" Pink With Heart Rate Tracking Bluetooth Call remove | Naviforce NF9211L Brown B/B/GY Men's Casual Leather Strap Watch with Callender remove | Naviforce NF8032 Black B/GY Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9208 Green Silver S/GN/GN Men's Casual Leather Strap Watch LCD Display & Quartz remove | Naviforce NF9214 Silver Blue S/BE Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9068L B/GY/B Black Fashion Watches for Men Seiko Quartz Movement Military Sport Genuine Leather Waterproof Wrist Watch remove |
|---|---|---|---|---|---|---|
| Name | ZL02 Smartwatch 1.28" Pink With Heart Rate Tracking Bluetooth Call remove | Naviforce NF9211L Brown B/B/GY Men's Casual Leather Strap Watch with Callender remove | Naviforce NF8032 Black B/GY Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9208 Green Silver S/GN/GN Men's Casual Leather Strap Watch LCD Display & Quartz remove | Naviforce NF9214 Silver Blue S/BE Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF9068L B/GY/B Black Fashion Watches for Men Seiko Quartz Movement Military Sport Genuine Leather Waterproof Wrist Watch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ZL02 Smartwatch 1.28" Pink | NF9211L Brown B/B/GY | NF8032 Black B/GY | NF9208 Green Silver S/GN/GN | NF9214 Silver Blue S/BE | B/GY/B |
| Rating | ||||||
| Price | KSh 4,500.00 | KSh 7,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 6,500.00 |
| Stock | Out of stock | Out of stock | ||||
| Availability | Out of stock | Out of stock | ||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.