Megir 2028 Black Men Waterproof Genuine Leather Casual Watch
KSh 5,500.00
-
BRAND:Â MEGIR
-
GENDER:Â MEN
-
STRAP:Â LEATHER
-
BUCKLE:Â PIN
-
MOVEMENT:Â QUARTZ
-
WATER RESISTANCE:Â 3ATM
-
CASE:Â ALLOY
-
SHAPE:Â SQUARE
-
GLASS:Â MINERAL HARDNESS
-
FEATURE:Â MULTIFUNCTIONAL, CHRONOGRAPH
- Band Material: Genuine Leather
- Case Diameter: 38mm
- Case Thickness: 12mm
- Band Width: 24mm
- Total Length: 220mm
Out of stock
Quick Comparison
| Settings | Megir 2028 Black Men Waterproof Genuine Leather Casual Watch remove | Naviforce NF9068L B/GY/B Black Fashion Watches for Men Seiko Quartz Movement Military Sport Genuine Leather Waterproof Wrist Watch remove | Naviforce NF9197 Brown B/Y/D.BN Men's Luxury Leather Strap Watch remove | Naviforce NF9197 Black B/W/B Men's Luxury Leather Strap Watch remove | Naviforce NF9099 Black B/W/B Men's Luxury Leather Strap Watch remove | Naviforce NF9211S Rosegold RG/BE Men's Casual Watch With Callender remove |
|---|---|---|---|---|---|---|
| Name | Megir 2028 Black Men Waterproof Genuine Leather Casual Watch remove | Naviforce NF9068L B/GY/B Black Fashion Watches for Men Seiko Quartz Movement Military Sport Genuine Leather Waterproof Wrist Watch remove | Naviforce NF9197 Brown B/Y/D.BN Men's Luxury Leather Strap Watch remove | Naviforce NF9197 Black B/W/B Men's Luxury Leather Strap Watch remove | Naviforce NF9099 Black B/W/B Men's Luxury Leather Strap Watch remove | Naviforce NF9211S Rosegold RG/BE Men's Casual Watch With Callender remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Megir 2028 Black | B/GY/B | NF9197 Brown B/Y/D.BN | NF9197 Black B/W/B | NF9099 Black B/W/B | NF9211S Rosegold RG/BE |
| Rating | ||||||
| Price | KSh 5,500.00 | KSh 6,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 5,500.00 | KSh 7,500.00 |
| Stock | Out of stock | Out of stock | ||||
| Availability | Out of stock | Out of stock | ||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











































Reviews
There are no reviews yet.