Megir 2028 Blue Silver Men Waterproof Genuine Leather Casual Watch
KSh 5,500.00
-
BRAND: MEGIR
-
GENDER: MEN
-
STRAP: LEATHER
-
BUCKLE: PIN
-
MOVEMENT: QUARTZ
-
WATER RESISTANCE: 3ATM
-
CASE: ALLOY
-
SHAPE: SQUARE
-
GLASS: MINERAL HARDNESS
-
FEATURE: MULTIFUNCTIONAL, CHRONOGRAPH
- Band Material: Genuine Leather
- Case Diameter: 38mm
- Case Thickness: 12mm
- Band Width: 24mm
- Total Length: 220mm
Out of stock
Quick Comparison
| Settings | Megir 2028 Blue Silver Men Waterproof Genuine Leather Casual Watch remove | Naviforce NF9211S Rosegold RG/BE Men's Casual Watch With Callender remove | Naviforce NF9211L Brown B/B/GY Men's Casual Leather Strap Watch with Callender remove | Naviforce NF9068L B/GY/B Black Fashion Watches for Men Seiko Quartz Movement Military Sport Genuine Leather Waterproof Wrist Watch remove | Naviforce NF8032 Black B/GY Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF8032 Silver Black S/B Men's Luxury Unique Waterproof Stainless Watch remove |
|---|---|---|---|---|---|---|
| Name | Megir 2028 Blue Silver Men Waterproof Genuine Leather Casual Watch remove | Naviforce NF9211S Rosegold RG/BE Men's Casual Watch With Callender remove | Naviforce NF9211L Brown B/B/GY Men's Casual Leather Strap Watch with Callender remove | Naviforce NF9068L B/GY/B Black Fashion Watches for Men Seiko Quartz Movement Military Sport Genuine Leather Waterproof Wrist Watch remove | Naviforce NF8032 Black B/GY Men's Luxury Unique Waterproof Stainless Watch remove | Naviforce NF8032 Silver Black S/B Men's Luxury Unique Waterproof Stainless Watch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | Megir 2028 Blue Silver | NF9211S Rosegold RG/BE | NF9211L Brown B/B/GY | B/GY/B | NF8032 Black B/GY | NF8032 Silver Black S/B |
| Rating | ||||||
| Price | KSh 5,500.00 | KSh 7,500.00 | KSh 7,500.00 | KSh 6,500.00 | KSh 5,500.00 | KSh 5,500.00 |
| Stock | Out of stock | Out of stock | Out of stock | |||
| Availability | Out of stock | Out of stock | Out of stock | |||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











































































Reviews
There are no reviews yet.