Description















KSh 3,800.00
Settings | Naviforce NF5040 Green RG/GN/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5032 Gold RG/GN/RG Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5040 Black RG/B/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5056 Pink PP Women's Rubber Band Wristwatch remove | Naviforce NF5043 Silver RG/B Square Dial Women Luxury Stainless Strap Watch remove | ZL02 Smartwatch 1.28" Pink With Heart Rate Tracking Bluetooth Call remove |
---|---|---|---|---|---|---|
Name | Naviforce NF5040 Green RG/GN/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5032 Gold RG/GN/RG Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5040 Black RG/B/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5056 Pink PP Women's Rubber Band Wristwatch remove | Naviforce NF5043 Silver RG/B Square Dial Women Luxury Stainless Strap Watch remove | ZL02 Smartwatch 1.28" Pink With Heart Rate Tracking Bluetooth Call remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | NF5040 RG/GN/B | NF5032 Gold RG/GN/RG | RG/B/B | NF5056 2 | Naviforce NF5043 Silver RG/B | ZL02 Smartwatch 1.28" Pink |
Rating | ||||||
Price | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 4,500.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
|
|
|
|
|
|
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.