Description















KSh 3,800.00
| Settings | Naviforce NF5040 Green RG/GN/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5056 Pink PP Women's Rubber Band Wristwatch remove | ZL02 Smartwatch 1.28" Black With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5025 Silver S/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF7102 Black B/B Women's Watch Waterproof Silicone Band remove | Naviforce NF5023 Silver Green S/GN Women's Luxury Unique Waterproof Stainless Band Wristwatch remove |
|---|---|---|---|---|---|---|
| Name | Naviforce NF5040 Green RG/GN/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5056 Pink PP Women's Rubber Band Wristwatch remove | ZL02 Smartwatch 1.28" Black With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5025 Silver S/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF7102 Black B/B Women's Watch Waterproof Silicone Band remove | Naviforce NF5023 Silver Green S/GN Women's Luxury Unique Waterproof Stainless Band Wristwatch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | NF5040 RG/GN/B | NF5056 2 | ZL02 Smartwatch 1.28" Pink | NF5025 Silver S/B | Naviforce NF7102 Black B/B | NF5023 Silver Green S/GN |
| Rating | ||||||
| Price | KSh 3,800.00 | KSh 3,800.00 | KSh 4,500.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.