Naviforce NF5048 Gold GG Square Dial Women Luxury Watch
KSh 3,800.00
- 100% Genuine NaviForce
- Watch For Ladies
- Model Number: NF5048
- Movement: Y121 (Seiko Instruments Inc)
- Dial Diameter: 26mm
- Case thickness: 9mm
- Material: ALLOY
- Case material: Zinc Alloy
- Clasp Type: Double Clasp
- 1 Year Warranty
- Water Resistant : 3 ATM (daily hand washing, rainwater splashing, shallow water swimming, and watches should not come into
contact with hot water)
Quick Comparison
Settings | Naviforce NF5048 Gold GG Square Dial Women Luxury Watch remove | Naviforce NF5040 Green RG/GN/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5035 ROSEGOLD RG/RG Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5056 Red RR Women's Rubber Band Wristwatch remove | Naviforce NF5025 Silver S/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5043 Silver RG/B Square Dial Women Luxury Stainless Strap Watch remove |
---|---|---|---|---|---|---|
Name | Naviforce NF5048 Gold GG Square Dial Women Luxury Watch remove | Naviforce NF5040 Green RG/GN/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5035 ROSEGOLD RG/RG Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5056 Red RR Women's Rubber Band Wristwatch remove | Naviforce NF5025 Silver S/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5043 Silver RG/B Square Dial Women Luxury Stainless Strap Watch remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | Naviforce NF5048-2 | NF5040 RG/GN/B | NF5035 ROSEGOLD RG/RG | NF5056 | NF5025 Silver S/B | Naviforce NF5043 Silver RG/B |
Rating | ||||||
Price | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
|
|
|
|
|
|
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.