Naviforce NF5048 Silver Black SBS Square Dial Women Luxury Watch
KSh 3,800.00
- 100% Genuine NaviForce
- Watch For Ladies
- Model Number: NF5048
- Movement: Y121 (Seiko Instruments Inc)
- Dial Diameter: 26mm
- Case thickness: 9mm
- Material: ALLOY
- Case material: Zinc Alloy
- Clasp Type: Double Clasp
- 1 Year Warranty
- Water Resistant : 3 ATM (daily hand washing, rainwater splashing, shallow water swimming, and watches should not come into
 contact with hot water)
You may also like…
Quick Comparison
| Settings | Naviforce NF5048 Silver Black SBS Square Dial Women Luxury Watch remove | Naviforce NF7102 Black B/B Women's Watch Waterproof Silicone Band remove | Naviforce NF5025 Silver S/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5004 Rose Gold Green RG/GN Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5040 Green RG/GN/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5026 Green S/W/GN Women Watch Waterproof Leather Strap remove | 
|---|---|---|---|---|---|---|
| Name | Naviforce NF5048 Silver Black SBS Square Dial Women Luxury Watch remove | Naviforce NF7102 Black B/B Women's Watch Waterproof Silicone Band remove | Naviforce NF5025 Silver S/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5004 Rose Gold Green RG/GN Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5040 Green RG/GN/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5026 Green S/W/GN Women Watch Waterproof Leather Strap remove | 
| Image |  |  |  |  |  |  | 
| SKU | Naviforce NF5048-1-1 | Naviforce NF7102 Black B/B | NF5025 Silver S/B | NF5004 Rose Gold Green RG/GN | NF5040 RG/GN/B | Naviforce NF5026 Green S/W/GN | 
| Rating | ||||||
| Price | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 4,500.00 | 
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | 
 | 
 | 
 | 
 | 
 | 
 | 
| Content |                        |              |             |                |                        | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | 
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | 
| Additional information | 
 
								










 
                    
Reviews
There are no reviews yet.