Naviforce NF5048 Silver Black SBS Square Dial Women Luxury Watch
KSh 3,800.00
- 100% Genuine NaviForce
- Watch For Ladies
- Model Number: NF5048
- Movement: Y121 (Seiko Instruments Inc)
- Dial Diameter: 26mm
- Case thickness: 9mm
- Material: ALLOY
- Case material: Zinc Alloy
- Clasp Type: Double Clasp
- 1 Year Warranty
- Water Resistant : 3 ATM (daily hand washing, rainwater splashing, shallow water swimming, and watches should not come into
 contact with hot water)
You may also like…
Quick Comparison
| Settings | Naviforce NF5048 Silver Black SBS Square Dial Women Luxury Watch remove | Naviforce NF5042 Silver Turqoise S/BE/S Women's Luxury Stainless Band Watch remove | Naviforce NF5056 Red RR Women's Rubber Band Wristwatch remove | Naviforce NF5022 Gold Green G/GN/G Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5035 Gold G/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | ZL02 Smartwatch 1.28" Black With Heart Rate Tracking Bluetooth Call remove | 
|---|---|---|---|---|---|---|
| Name | Naviforce NF5048 Silver Black SBS Square Dial Women Luxury Watch remove | Naviforce NF5042 Silver Turqoise S/BE/S Women's Luxury Stainless Band Watch remove | Naviforce NF5056 Red RR Women's Rubber Band Wristwatch remove | Naviforce NF5022 Gold Green G/GN/G Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5035 Gold G/W Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | ZL02 Smartwatch 1.28" Black With Heart Rate Tracking Bluetooth Call remove | 
| Image |  |  |  |  |  |  | 
| SKU | Naviforce NF5048-1-1 | Naviforce NF5022 Gold Green G/GN/G-1 | NF5056 | Naviforce NF5022 Gold Green G/GN/G | NF5035 Gold G/W | ZL02 Smartwatch 1.28" Pink | 
| Rating | ||||||
| Price | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 4,500.00 | 
| Stock | Out of stock | |||||
| Availability | Out of stock | |||||
| Add to cart | ||||||
| Description | 
 | 
 | 
 | 
 | 
 | 
 | 
| Content |                  |                      |               |              | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | 
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | 
| Additional information | 
 
								










 
                    
Reviews
There are no reviews yet.