Naviforce NF5049 Black RGBB Women’s Silicone Band Wristwatch
KSh 3,800.00
- 100% Genuine NaviForce Watch For Ladies
- Model Number: NF5049
- Movement: Quartz
- Water Resistant : 3 ATM
- Dial Diameter 32mm
- Feature: Water Resistant, Waterproof
- Bracelet/Strap: Silicone Strap
- Case material: Zinc Alloy
- Features: Waterproof, Luminous
- 1 Year Warranty
Quick Comparison
| Settings | Naviforce NF5049 Black RGBB Women's Silicone Band Wristwatch remove | Naviforce NF5040 Green RG/GN/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5032 Silver S/D.BE/S Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5043 Silver RG/B Square Dial Women Luxury Stainless Strap Watch remove | ZL02 Smartwatch 1.28" Pink With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5025 Silver S/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove |
|---|---|---|---|---|---|---|
| Name | Naviforce NF5049 Black RGBB Women's Silicone Band Wristwatch remove | Naviforce NF5040 Green RG/GN/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5032 Silver S/D.BE/S Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5043 Silver RG/B Square Dial Women Luxury Stainless Strap Watch remove | ZL02 Smartwatch 1.28" Pink With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5025 Silver S/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | NF5049 BLACK | NF5040 RG/GN/B | NF5032 Silver S/D.BE/S | Naviforce NF5043 Silver RG/B | ZL02 Smartwatch 1.28" Pink | NF5025 Silver S/B |
| Rating | ||||||
| Price | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 4,500.00 | KSh 3,800.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |

























































Reviews
There are no reviews yet.