Naviforce NF5049 Black RGBB Women’s Silicone Band Wristwatch
KSh 3,800.00
- 100% Genuine NaviForce Watch For Ladies
- Model Number: NF5049
- Movement: Quartz
- Water Resistant : 3 ATM
- Dial Diameter 32mm
- Feature: Water Resistant, Waterproof
- Bracelet/Strap: Silicone Strap
- Case material: Zinc Alloy
- Features: Waterproof, Luminous
- 1 Year Warranty
Quick Comparison
| Settings | Naviforce NF5049 Black RGBB Women's Silicone Band Wristwatch remove | Naviforce NF5062 Black BB Ladies Luxury Unique Waterproof Stainless Band Watch remove | Naviforce NF5025 Silver S/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5013 Black Rosegold RG/B/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5056 Jungle Green GYGY Women's Rubber Band Wristwatch remove | ZL02 Smartwatch 1.28" Pink With Heart Rate Tracking Bluetooth Call remove |
|---|---|---|---|---|---|---|
| Name | Naviforce NF5049 Black RGBB Women's Silicone Band Wristwatch remove | Naviforce NF5062 Black BB Ladies Luxury Unique Waterproof Stainless Band Watch remove | Naviforce NF5025 Silver S/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5013 Black Rosegold RG/B/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5056 Jungle Green GYGY Women's Rubber Band Wristwatch remove | ZL02 Smartwatch 1.28" Pink With Heart Rate Tracking Bluetooth Call remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | NF5049 BLACK | NF5062-1 | NF5025 Silver S/B | NF5013 Black Rosegold RG/B/B-1-1 | NF5056 1-1 | ZL02 Smartwatch 1.28" Pink |
| Rating | ||||||
| Price | KSh 3,800.00 | KSh 4,500.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 4,500.00 |
| Stock | Out of stock | |||||
| Availability | Out of stock | |||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









































Reviews
There are no reviews yet.