Naviforce NF5049 Rosegold Brown SWBG Women’s Silicone Band Wristwatch
KSh 3,800.00
- 100% Genuine NaviForce Watch For Ladies
- Model Number: NF5049
- Movement: Quartz
- Water Resistant : 3 ATM
- Dial Diameter 32mm
- Feature: Water Resistant, Waterproof
- Bracelet/Strap: Silicone Strap
- Case material: Zinc Alloy
- Features: Waterproof, Luminous
- 1 Year Warranty
Quick Comparison
| Settings | Naviforce NF5049 Rosegold Brown SWBG Women's Silicone Band Wristwatch remove | Naviforce NF5040 Green RG/GN/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5004 Rose Gold Green RG/GN Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5013 Blue RG/BE/BE Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5022 Gold Green G/GN/G Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5056 Green GNGN Women's Rubber Band Wristwatch remove |
|---|---|---|---|---|---|---|
| Name | Naviforce NF5049 Rosegold Brown SWBG Women's Silicone Band Wristwatch remove | Naviforce NF5040 Green RG/GN/B Women's Luxury Unique Waterproof Leather Band Wristwatch remove | Naviforce NF5004 Rose Gold Green RG/GN Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5013 Blue RG/BE/BE Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5022 Gold Green G/GN/G Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5056 Green GNGN Women's Rubber Band Wristwatch remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | NF5056 1-1-2 | NF5040 RG/GN/B | NF5004 Rose Gold Green RG/GN | NF5013 Blue RG/BE/BE | Naviforce NF5022 Gold Green G/GN/G | NF5056 1-1-1 |
| Rating | ||||||
| Price | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
|
|
|
|
| Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
























































Reviews
There are no reviews yet.