Naviforce NF5048 Gold GG Square Dial Women Luxury Watch
KSh 3,800.00
- 100% Genuine NaviForce
- Watch For Ladies
- Model Number: NF5048
- Movement: Y121 (Seiko Instruments Inc)
- Dial Diameter: 26mm
- Case thickness: 9mm
- Material: ALLOY
- Case material: Zinc Alloy
- Clasp Type: Double Clasp
- 1 Year Warranty
- Water Resistant : 3 ATM (daily hand washing, rainwater splashing, shallow water swimming, and watches should not come into
contact with hot water)
Quick Comparison
Settings | Naviforce NF5048 Gold GG Square Dial Women Luxury Watch remove | Naviforce NF7102 Black B/B Women's Watch Waterproof Silicone Band remove | Naviforce NF5023 Black RG/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5032 Gold RG/GN/RG Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | ZL02 Smartwatch 1.28" Black With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5004 Rose Gold Green RG/GN Women's Luxury Unique Waterproof Stainless Band Wristwatch remove |
---|---|---|---|---|---|---|
Name | Naviforce NF5048 Gold GG Square Dial Women Luxury Watch remove | Naviforce NF7102 Black B/B Women's Watch Waterproof Silicone Band remove | Naviforce NF5023 Black RG/B Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | Naviforce NF5032 Gold RG/GN/RG Women's Luxury Unique Waterproof Stainless Band Wristwatch remove | ZL02 Smartwatch 1.28" Black With Heart Rate Tracking Bluetooth Call remove | Naviforce NF5004 Rose Gold Green RG/GN Women's Luxury Unique Waterproof Stainless Band Wristwatch remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | Naviforce NF5048-2 | Naviforce NF7102 Black B/B | NF5023 Black RG/B | NF5032 Gold RG/GN/RG | ZL02 Smartwatch 1.28" Pink | NF5004 Rose Gold Green RG/GN |
Rating | ||||||
Price | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 3,800.00 | KSh 4,500.00 | KSh 3,800.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
|
|
|
|
|
|
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.